Customized Pipe Conveyor/ Material Handling Equipment for Coal Handling System
Product Description | |||||||||||||||||||||||
Advantage | |||||||||||||||||||||||
Professional design team, which can design according to the actual needs of customers; Optimize the plan by using different terrains and combinations of different accessories; The cost can be saved by more than 20% through the optimized plan. Compared with most manufacturers, we can provide long-distance conveyor belt turning technology; The solution is flexible and adaptable, suitable for more terrain; Giving customers more choices. | |||||||||||||||||||||||
We Can achieve a transmission distance of more than 20 kilometers and a maximum inclination of 35°; Can undertake large and difficult projects; Provide customers with one-stop service. Have undertaken many projects, with an average operating time of more than ten years; The times of repairs and replacement parts is far below the industry standard; Maintenance costs are reduced by about 30%. | |||||||||||||||||||||||
Have our own construction team and have rich construction experience; Based on some suggestions from the construction team, the product design team has improved the product; Installation and commissioning can be completed only through drawings or online guidance. Use equipment such as material guide troughs, funnels, dust covers and other equipment reasonably to reduce dust, to meet the needs of environmental protection. If the requirements are higher, the pipe belt conveyor can be designed. Make the project comply with local environmental standards; | |||||||||||||||||||||||
Specification | |||||||||||||||||||||||
DATE SHEET | |||||||||||||||||||||||
WIDE mm | Max Roller Diameter mm | Max Drive Pulley Diameter mm | Max Reversing Pulley Diameter mm | ||||||||||||||||||||
400 | 89 | 400 | 315 | ||||||||||||||||||||
500 | 500 | 400 | |||||||||||||||||||||
650 | 108 | 630 | 500 | ||||||||||||||||||||
800 | 133 | 1250 | 1000 | ||||||||||||||||||||
1000 | 159 | 1600 | 1250 | ||||||||||||||||||||
1200 | |||||||||||||||||||||||
1400 | |||||||||||||||||||||||
1600 | 194 | ||||||||||||||||||||||
1800 | |||||||||||||||||||||||
2000 | |||||||||||||||||||||||
2200 | 194 | 1800 | 1400 | ||||||||||||||||||||
2400 | 319 | ||||||||||||||||||||||
Belt Speed m/s | 0.8 | 1.0 | 1.3 | 1.6 | 2.0 | 2.5 | 3.2 | 4.0 | 5.0 | 6.5 | |||||||||||||
width mm | Capacity m³/h | ||||||||||||||||||||||
400 | 41 | 51 | 64 | 82 | 103 | ||||||||||||||||||
500 | 69 | 87 | 108 | 139 | 174 | 217 | |||||||||||||||||
650 | 127 | 159 | 198 | 254 | 318 | 397 | |||||||||||||||||
800 | 199 | 248 | 310 | 398 | 497 | 621 | 786 | ||||||||||||||||
1000 | 324 | 405 | 507 | 649 | 811 | 1014 | 1278 | 1622 | |||||||||||||||
1200 | 594 | 742 | 951 | 1188 | 1485 | 1872 | 2377 | 2971 | |||||||||||||||
1400 | 825 | 1032 | 1321 | 1651 | 2064 | 2601 | 3303 | 4129 | |||||||||||||||
1600 | 2185 | 2732 | 3442 | 4371 | 5464 | ||||||||||||||||||
1800 | 2795 | 3493 | 4402 | 5590 | 6987 | 9083 | |||||||||||||||||
2000 | 3467 | 4334 | 5461 | 6935 | 8668 | 11277 | |||||||||||||||||
2200 | 6841 | 8687 | 10859 | 14120 | |||||||||||||||||||
2400 | 8286 | 10522 | 13152 | 17104 | |||||||||||||||||||
Hubei Wuxue Southeast Mining.2019 Capacity: 2500t/h, Material type: Ironstone, Curve: 7, Belt Length: 8617m, Belt width: 1200mm | Brazil Steel Raw material plant Capacity: 2*5000t/d, Material type: coal, Angle: 31°, Belt width: 1000mm | ||||||||||||||||||||||
YunNan Yuntian Chemical.2011 Capacity: 350t/h, Material: Phosphogypsum, Pipe diameter: 350mm, Belt length: 719m | Hai Duong, Vietnam power plant.2019 Variable tilt mobile stacker, Belt length: 55m, Belt width: 1200mm | ||||||||||||||||||||||
Jiujiang Jiangxi P.R. 2011 5 sets conveyor, Ship unloading system Capacity: 2200t/h, Belt width: 1400mm | Philippines Power Plant.2018 Belt conveyor system Capacity:4*1800t/h Belt width: 1200mm | ||||||||||||||||||||||
Work process: Project parameters, scenarios ---- determine the specifications and drawings ---- confirm the quotation, sign the contract ---- perform the contract for production ---- inspection delivery and transportation ---- guide installation ---- After-sales service | |||||||||||||||||||||||
Company Profile | |||||||||||||||||||||||
Zoomry Heavy Industry Co., Ltd. a leader in Bulk material handling system with a portfolio of products, covering all the major material handling fields. Zoomry has a highly skilled projects division specializing in the design, manufacture, installation and commissioning of belt conveyors, crusher, screening, bucket teeth and crowler of excavator for use in mining, power plant, cement plant, port, municipal work. | |||||||||||||||||||||||
Our after-sales service: 1)Installation guide; 2)Provide drawings and instructions; 3)On-site guidance of dispatched engineers; 4)Product after sales: The machine has a long warranty of 2 years ; Roller warranty 50,000 hours. 1) 100 acres of own land; 2) Self-built factories; 3) Annual output of 300 million yuan, 10,000 tons; 4) 5 production lines; 5) Zoomry was built in 2002 with long history; 6) Adopted strict 6S management system and ISO9001 quality standard; 7) Zoomry has a variety of detection equipment such as flaw detectors and ultrasonic detectors, etc. | |||||||||||||||||||||||
Team building and charity Our company organizes group activities such as group building of employees every year to create a positive and harmonious working atmosphere. At the same time, we are committed to public welfare, to do our part for social construction. | |||||||||||||||||||||||
FAQ | |||||||||||||||||||||||
Q: Payment term? A: Above 5000 usd, T/T 30%, 70% before shipping; Below 5000 usd, T/T 100%; L/C; WU. Q: Warranty A: Two years. Q: I am a dealer, is there any agent price? A: We have different cooperation schemes for dealers, and we can choose freely. Q: I don't know what conveyor type I need? A: You only need to provide us with the conditions of use of the conveyor, we can help you design. |