

Application

Specifications
| motor | AC 4kw (with electromagnetic brake) |
| Controller | USA CURTIS:1234E-5221/AC 275A |
| Rear axle | CVT rear axle (exclusive imported product) |
| accelerator | Non-contact angle sensor accelerator (completely sealed/patent product) |
| Steering system | Dual direction gear, rack steering system (automatic gap compensation function) |
| Front cushioning | RD double swing arm independent suspension |
| Rear cushioning | Independent suspension spring hydraulic cushioning (semi-independent suspension) |
| Vehicle exterior trimming | PP engineering plastic, mold tinting |
| Meter | Digital Meter, electric meter, speed forward, backward, fast speed, slow speed display |
| Seat | Low back soft seat |
| Tire | USA CARLISLE 205/50-10 Tire, better wear resistance |
| Brake system | Dual security by electric brake and hydraulic disc brake on four wheels,bring safer braking results(automatic parking,patent product) |
| Vehicle color | Ordinary color, special colors will incur additional charge |
| Bottom plate | PP battery plastic bottom plate (anti-rust, anti-corrosion) |
| Chassis | High strength aluminum structural main girder (solid, durable, anti-corrosion) |
| Electric start lock | Imported components |
| Forward/backward gear switch | Imported components |
| Ground clearance | 120 mm |
| Front/back wheel width | 1080 mm front/ 1190 mm back |
| Wheel base | 1650 mm |
| Minimum turning radius | 2.6 m |
| Highest forward speed | 18~40 km/h adjustable, configured for fast and low gear switch |
| Gradeability | <=40% |
| Range (flat ground) | 100-120 km |
| Net weight | 255 kg |
| Vehicle dimension (L*W*H) | 2400*1190*1820 mm |
| Tow truck switch | Easier, faster check and repair |
| Rear view mirror | Rear view mirror |
| Wheel rim | Steel rim |
| Wind shiel | One piece |

Packing and Delivery

Contact US