4KWH Solar Energy Storage System 12V 320AH Solar Power Storage Battery Pack with Battery Management System
Product Description
Technical Specifications
Certifications
Projects Reference
Factory Show
FAQ
Q1: How about your delivery time?
A: If there are in stock, we will arrange the shipping within two working days after payment arrived in our account.
If without any stocking, the specific producing time depends on the items and the quantity of your order, frequencyly be 10-25 workdays.
Q2: What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q3: Which type of battery should I use?
A: We recommend you to use VRLA, deep cycle, Gel or Lithium batteries which will give you several hundred complete charge/discharge cycles, these kinds of battery are sealed so that inverter/UPS can be located with any direction and it does not void any poison gas during charging or discharging, but if you use vehicle starting batteries, they can not be charged or discharged smoothly, and they will wear out after about a dozen charging or discharging cycles.
Q4: What is the warranty of battery?
A : 1 year for SOPOWER batteries.
Q5: What's the payment methods?
A: Usually we accept T/T (Telegraphic Transfer), Western Union.
Product Description
Technical Specifications
NO. | Items | Description | ||
Model | BL12-320 | BL24-160 | ||
Nominal Specification | ||||
1 | Rated Voltage | 12.8V | 25.6V | |
2 | Rated Capacity | 320Ah | 160Ah | |
3 | Rated Energy | 4.1KWH | 4.1KWH | |
4 | Battery Configuration | 4S4P | 8S2P | |
5 | Battery Cell | 3.2V 50AH 16PCS | ||
Standard Charge | ||||
1 | Battery Operation Temperature Range @ Charging | 0~45ºC | ||
2 | Max Charge Voltage | 14.2±0.1V | 28.4±0.2V | |
3 | Rated Charge Voltage | 14.0±0.1V | 28.0±0.2V | |
4 | Allowed MAX Charge Current | 180A | 90A | |
5 | Rated Charge Current | 150A | 75A | |
6 | Over Charge Protection Release | Restart the battery | ||
Standard Discharge | ||||
1 | Battery Operation Temperature Range @ Discharging | - 20~60ºC | ||
2 | Output Voltage Range | 11~14V | 20~28V | |
3 | Allowed MAX Discharge Current | 300A | 150A | |
4 | Peak Discharge Current | 360A 5s | 180A 5s | |
5 | Rated Discharge Current | 240A | 120A | |
6 | Discharge Cut-off Voltage | 11.2V | 20V | |
7 | Over Discharge Protection Release | Charging or release load and restart | ||
Operation and Indicator | ||||
1 | Power Switch | ON: all function start OFF: all function shut down | ||
2 | Run LED (green) | Lighting: System working normal Flash: System standby | ||
3 | Alarm LED (red) | Lighting: System fault Flash: System warning | ||
4 | SOC LED (4pcs green) | Charging: SOC<25% LED1,LED2,LED3,LED4 flash in turn 25%<SOC<50% LED1 lighting, LED2,LED3,LED4 flash in turn 50%<SOC<75% LED1,LED2 lighting, LED3,LED4 flash in turn 75%<SOC<95% LED1,LED2 lighting, LED3,LED4 flash in turn LED1,LED2,LED3 lighting, LED4 flash Discharging: SOC>75% LED1,LED2,LED3,LED4 lighting 50%<SOC<75% LED1,LED2,LED3 lighting, LED4 off 25%<SOC<50% LED1,LED2 lighting, LED3,LED4 off 10%<SOC<25% LED1 lighting, LED2,LED3,LED4 off SOC<10% LED flash, LED2,LED3,LED4 off | ||
Communication | ||||
1 | RS485 | For LCD remote control (optional) | ||
2 | CAN | PC control and monitor (one communication CAN card support ten packs parallel) | ||
Mechanical Characteristics | ||||
1 | Dimension | L*M*H (unit) = 484*502*167mm | ||
L*M*H (shipping) = 584*566*270mm | ||||
2 | Weight | N.W.: 38KG | ||
G.W.: 42KG | ||||
Storage and Transportation Requirements | ||||
1 | Storage Temperature | Less than 1 month | - 20~35ºC | |
Less than 6 month | - 10~30ºC | |||
2 | Storage Humidity | 45~75%RH | ||
3 | SOC | Storage | 60~75% SOC | |
Transport | 45~55% SOC |
Certifications
Projects Reference
Factory Show
FAQ
Q1: How about your delivery time?
A: If there are in stock, we will arrange the shipping within two working days after payment arrived in our account.
If without any stocking, the specific producing time depends on the items and the quantity of your order, frequencyly be 10-25 workdays.
Q2: What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q3: Which type of battery should I use?
A: We recommend you to use VRLA, deep cycle, Gel or Lithium batteries which will give you several hundred complete charge/discharge cycles, these kinds of battery are sealed so that inverter/UPS can be located with any direction and it does not void any poison gas during charging or discharging, but if you use vehicle starting batteries, they can not be charged or discharged smoothly, and they will wear out after about a dozen charging or discharging cycles.
Q4: What is the warranty of battery?
A : 1 year for SOPOWER batteries.
Q5: What's the payment methods?
A: Usually we accept T/T (Telegraphic Transfer), Western Union.