LiFePO4 Battery for Agv/Automated Guided Vehicle /Robot Battery 24V 100ah
CTS is a professional manufacturer engaging in research,development,production,marketing and service of lithium ion pouch battery cell, battery pack and battery management system.
LiFePo4 and NMC(Li(NiCoMn)O2) are the major material. We have more 30 types of cells, and could make OEM battery pack from 12v-200v, 10-1000ah, which can be used in electric vehicle, E-bike, UPS, energy storage system, telecommunication base station, E-scooter, E-tools,unmanned airplane, golf cart, fork lift, cleaning car , electric wheelchair, etc.
1. Description of 24v 100ah lifepo4 battery pack for forklifts/AGV
Mechanical | Cell & Method | 3.2v 100ah,8S1P |
Dimension(L*W*H) | 415mm x 220mm x180mm(adjustable) | |
Weight | 24KG | |
Electrical Characteristics | Rated Capacity | 100Ah |
Min Capacity | 98Ah | |
High Rate Discharge Capacity | > 90% Rated Capacity | |
Discharge Capacity @ -20ºC(-4ºF) | > 70% Rated Capacity | |
Norminal Voltage | 25.6V | |
Energy | 2560Wh | |
Internal Impedance(@ 1000Hz.) | ≤15mΩ | |
Cycle Life | >3000 Cycles @ 0.5C 85% DOD | |
Efficiency of Charge | 100% @ 1/3C | |
Efficiency of Disharge | 95% @1C | |
Standard Charge | Max Charge Voltage | 14.6V |
Charge Current | 1/2C, <50A | |
Max Charge Current | 100A | |
Standard Discharge | Standard discharge Current | 50A, |
Max Discharge Current | 100A, | |
Discharge Cut-off Voltage | 10V | |
Environmental | Charge Temperature | 0 ºC to 45ºC(32ºF to 113ºF) @ 65±20%Relative Humidity |
Discharge Temperature | -20ºC to 60ºC(-4ºF to 140ºF) @ 65±20%Relative Humidity | |
Storage Temperature | ≤ 1 Month, -20ºC to 60ºC(-4ºF to 140ºF) @ 65±20%Relative Humidity | |
≤ 6 Month, -20ºC to 30ºC(-4ºF to 80ºF) @ 65±20%Relative Humidity |
Optional functions:
1). LCD displays
2). RS485/RS232/Can bus communication
3). Blutooth function
4). Low battery warming
5). Support high discharging rate and charging rate
2. What kind of cells we are using ?
Now we are using A level pouch cells and big capacity prismatic battery cell , never level B or C .
3. How to assemble the battery pack ?
Screws and copper bars can easily assemble them into different battery packs , we have BMS in each battery .
Advantages of our LiFepo4 battery pack
1. Long service life
2. High discharge rate
3. Low self-discharge rate
4. Deep cycle
5. Super cycling ability
6. Excellent high current performance
7. Safe and reliability
8 Variety of installation
9. High temperature resistance
10. Vibration resistance
11. Wide operating temperature range
The advantage of our BMS
1. Personal customized design to satisfy special requirement of clients
2. Supervise charging and discharging voltage and current of each cell in the pack
3. Balance the charging condition among all cells
4. Calculate state of charge(SOC) in order to stop demage on battery pack caused by overcharging or overdischarging
5. Simultaneous working condition display by LED screen
6. Datas recording and analysis, cells with problem can be picked up, so that battery pack work under reliability and high-efficiency
7. Prolong battery pack's lifespan
4.Applications of 48v 20-200ah li-ion battery pack
- Golf cart; Electric car ; Forklift ; Boat .
- Motor home and Caravan
- LED light system;
- -Portable VTR/TV, tape recorders, radios, etc.
- -Power tools, lawn mowers and vacuum cleaners
- Solar storage system
5. Cell Catalog, more available , kindly contact us
We have more 30 type of cell, and could make OEM battery pack from 12v-200v, 10-1000ah:
Battery type | Capacity | Size(mm) | Weight(g) | Charge/Discharge rate |
NMC pouch battery | 10AH | 9*59*156 | 187 | 1C/2C |
10AH | 9.5*90*150 | 270 | 1C/3C | |
10AH | 6.6*118*155 | 238 | 3C/5C | |
10AH | 6.8*68*270 | 249 | 3C/5C | |
20AH | 7.5*160*232 | 496 | 1C/3C | |
20AH | 6.0*160*180 | 480 | 1C/1C | |
20AH | 8.2*130*208 | 473 | 1C/1C | |
26AH | 10*181*241 | 740 | 5C/8C | |
32AH | 11*181*241 | 780 | 3C/5C | |
40AH | 10*160*227 | 800 | 1C/3C | |
40AH | 10*180*260 | 857 | 3C/5C | |
40AH | 8.5*188*236 | 760 | 1C/1C | |
Lifepo4 pouch battery | 10AH | 9.5*90*150 | 239 | 2C/5C |
10AH | 8.0*68*270 | 266 | 4C/6C | |
10AH | 8.0*118*155 | 256 | 4C/6C | |
20AH | 6.5*160*227 | 465g | 2C/3C | |
20AH | 9.2*126*236 | 492 | 1C/3C | |
20AH | 8.3*150*170 | 490 | 1C/3C | |
25AH | 8.5*137*232 | 560 | 2C/3C | |
25AH | 9.0*133*200 | 580g | 1C/3C | |
30AH | 9.0*160*222 | 665 | 1C/3C | |
30AH | 9.2*170*240 | 690 | 1C/3C | |
38AH | 10*160*222 | 770 | 2C/3C | |
40AH | 8.5*188*236 | 1kg | 1C/1C | |
50AH | 32203173 | 1.65kg | 1C/1C | |
50AH | 32173128 | 1.35kg | 1C/1C | |
60AH | 60150165 | 1.8kg | 1C/1C | |
80AH | 60150200 | 2.7kg | 1C/1C | |
100AH | 60150215 | 3.1kg | 1C/1C |
6.Some battery packs we OEM for customers
24V 30AH/40AH/50AH/56AH Model No:PF2430/40/50/56
Nominal voltage | 25.6V |
Nominal capacity | 30Ah/40Ah/50Ah/56Ah @0.5C Discharge |
Dimension | 30Ah: 280*150*150mm 40Ah: 280*150*150mm 50Ah: 280*200*150mm 56Ah: 280*200*150mm |
Weight | 30Ah: 9kg 40Ah: 11kg 50Ah: 15kg 56Ah: 17kg |
Working voltage | 20-29.2V |
Discharge rate | Continuous:≤1c Max:3c/5s |
Lifespan | ≥2000 cycles |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.5c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
24V 100Ah/200Ah Model No:PF24100/200
Nominal voltage | 25.6V |
Nominal capacity | 100Ah/200Ah @0.5C Discharge |
Dimension | 100Ah: 250*160*300mm 200Ah:320*200*250mm |
Weight | 100Ah: 20kg 200Ah: 32kg |
Working voltage | 20-29.2V |
Discharge rate | Continuous:≤1c Max:3c/5s |
Lifespan | ≥2000 cycles |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.5c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
48V 25Ah Model No:PN4825
Nominal voltage | 48.1V |
Nominal capacity | 25Ah @0.5C Discharge |
Dimension | 156*165*217mm |
Weight | Approx. 7Kg |
Working voltage | 35.75-54.6V |
Discharge rate | Continuous:≤1c Max:3c/5s |
Lifespan | ≥1500 cycles |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.5c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
48V 80Ah Model No:PN4825
Nominal voltage | 48V |
Nominal capacity | 80Ah @0.5C Discharge |
Dimension | 200*260*320mm |
Weight | Approx. 30Kg |
Working voltage | 37.5-54.75V |
Discharge rate | Continuous:≤1c Max:3c/5s |
Lifespan | ≥2000 cycles |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.5c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
60V 20Ah Model No:PF6020
Nominal voltage | 60.8V |
Nominal capacity | 20Ah @0.5C Discharge |
Dimension | 80*235*320mm |
Weight | Approx. 12Kg |
Working voltage | 10-14.6V |
Discharge rate | Continuous:≤1c Max:3c/5s |
Lifespan | ≥2000 cycles |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.5c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
60V 50Ah/80Ah/100Ah Model No:PF6050/80/100
Nominal voltage | 60.8V |
Nominal capacity | 50Ah/80Ah/100Ah @0.5C Discharge |
Dimension | 50Ah: 170*360*360mm 80Ah: 200*250*650mm 100Ah: 192*425*630mm |
Weight | 50Ah: 32kg 80Ah: 65kg 100Ah: 75kg |
Working voltage | 38-69.35V |
Discharge rate | Continuous:≤1c Max:3c/5s |
Lifespan | ≥2000 cycles |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.5c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
72V 20Ah Model No:PN7220
Nominal voltage | 72V |
Nominal capacity | 20Ah @0.5C Discharge |
Dimension | 75*210*396mm |
Weight | Approx. 12Kg |
Working voltage | 60-84V |
Discharge rate | Continuous:≤1c Max:3c/5s |
Lifespan | ≥1500 cycles |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.5c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
7. FAQ
Q1: Can you supply OEM service?
A1: Yes, your logo or trademark can be printed on battery container.
Q2: What information do you need in order to make a customized battery pack?
A2: We need the informations as below:
1. battery size&dimension you require
2. battery voltage
3. battery capacity
4. max discharge current
5. max power of electrical load
Q3: Is sample order acceptable?
A3: Yes, sample order is acceptable, and we can deliver the sample to you by air or by express.
Q4: What payment method can you accept?
A4: We accept T/T, L/C, western union, paypal, and Alibaba trade assurance is recommended.
Q5. How do you control the quality?
A5: We carry out strict inspection procedures: before manufacturing, our QC dep examine the lead to make sure the purity can reach 99.9%, meanwhile examines other raw materials; when 50% production and 100% production is done, we have thorough inspection; espacially, we do random testing during production.
8.Company information
CTS is a pioneer in the lithium battery market and a unique lithium battery solutions company. LiFePo4 and NMC(Li(NiCoMn)O2)
are the major material.
Lithium polymer battery modules in parallel or in series, can be used in electric vehicle, E-bike, UPS, energy storage system, telecommunication base station, E-scooter,unmanned airplane, golf cart, fork lift, cleaning car , electric wheelchair, etc.
9.Customer Feedback
10. Order information
Warranty: we promise replacement within 24 months if any quality problems are found.
Certificate: our products passed the CE, ROHS, MSDS certification
Delivery time: For sample,25 work days .
For formal order, 25 days after deposit.
Delivery: For sample ,<30Kg ,UPS/ DHL /Fedex ,>30Kg,by air /sea
For formal order, by sea .
Payment : TT/ LC/ Paypal /Ali order
Sample is avaliable and welcome.
Welcome you to visit our production base and to check our production lines!
If any requirements on lithium battery packs, please feel free to contact me without hesitate.
Sales Manager: Alisa Zhao
Tel : +86 18692249199